Emil Weidner1,2,3,4,5,6,7,8,9,10
M, #215, (19 May 1912 - 27 April 1997)
Emil Weidner|b. 19 May 1912\nd. 27 Apr 1997|p111.htm|Quirine Weidner|b. 30 Mar 1874\nd. 22 Nov 1954|p103.htm|Mary Schmidt|b. 18 Oct 1873\nd. 25 Sep 1946|p104.htm|Pancratz Weidner|b. 28 Apr 1846\nd. 19 Sep 1923|p64.htm|Mary M. Weidner|b. 1 Aug 1843\nd. 16 Mar 1924|p65.htm|Peter F. Schmit|b. 11 Jan 1829\nd. 28 Apr 1896|p673.htm|Elizabeth Klopp|b. 1847\nd. 13 Feb 1926|p674.htm|
| Father | Quirine Weidner1,11,2,12,5,13 (30 Mar 1874 - 22 Nov 1954) |
| Mother | Mary Schmidt14,11,2,12,5,13 (18 Oct 1873 - 25 Sep 1946) |
| Charts | Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
| Relationship | 3rd cousin 1 time removed of John Joseph Weidner. |
| Relationship | 3rd cousin of Regina Brusca. |
| Last Edited | 30 Dec 2009 |
| Reference | 00215 |

Emil Weidner. Courtesy of Raupp Memorial Museum, Buffalo Grove, Illinois.
Citations
- [S7] St. Mary Catholic Church, St. Mary's School Dedication, 136, 150.
- [S107] Arlington Heights Herald, 27 Sep 1946, sect. 1, p. 7, col. 1.
- [S150] Arlington Heights Herald, 15 Sep 1955, p. 14, col. 8.
- [S210] Daily Herald, 31 Jul 1990, sect. 5, p. 15, col. 3.
- [S220] Daily Herald, 18 Feb 1994, sect. 5, p. 2, cols. 3-4.
- [S344] Daily Herald, 03 Nov 1993, sect. 5, p. 2, col. 3.
- [S742] Arlington Heights Herald, 08 Aug 1963, p. 29, col. 1.
- [S772] Daily Herald, 18 Nov 2003, sect. 4, p. 8, col. 3.
- [S942] Wheeling Herald, 08 Aug 1963, p. 1, cols. 2-3.
- [S1140] Daily Herald, 05 Jul 2001, sect. 3, p. 4, col. 1.
- [S11] John Joseph Weidner, Compiled Birth, Death, 545.
- [S146] Arlington Heights Herald, 25 Nov 1954, p. 10, col. 3.
- [S229] Daily Herald, 28 Apr 1997, sect. 5, p. 2, col. 5.
- [S7] St. Mary Catholic Church, St. Mary's School Dedication, 136.
- [S11] John Joseph Weidner, Compiled Birth, Death, 545 date only.
- [S229] Daily Herald, 28 Apr 1997, sect. 5, p. 2, col. 5, date and location.
- [S11] John Joseph Weidner, Compiled Birth, Death, 545 date and location.
Close This
