[-?-] Weidner1
F, #3546, (11 February 1933 - 11 February 1933)
| Father | Walter J. Weidner2 (6 Apr 1898 - 27 Jan 1993) |
| Mother | Estella C. Toemmes2 (24 Oct 1898 - 16 Oct 1968) |
[-?-] Weidner|b. 11 Feb 1933\nd. 11 Feb 1933|p1167.htm|Walter J. Weidner|b. 6 Apr 1898\nd. 27 Jan 1993|p316.htm|Estella C. Toemmes|b. 24 Oct 1898\nd. 16 Oct 1968|p317.htm|George A. Weidner|b. 31 Mar 1856\nd. 9 Jan 1924|p304.htm|Eva Nickol|b. 16 Aug 1860\nd. 12 Jan 1939|p305.htm|Ludwig Toemmes||p2463.htm|Catherine Lyons||p2464.htm| |
| Charts | Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
| Relationship | 2nd cousin 1 time removed of John Weidner. |
| Relationship | 3rd cousin of Regina Brusca. |
| Reference | 03546 |
| Death* | 11 February 1933 | [-?-] Weidner died on 11 February 1933 at Paynesville Hospital, Paynesville, Stearns County, Minnesota, USA.2 |
| She was the daughter of Walter J. Weidner and Estella C. Toemmes.2 |
| Last Edited | 12 Feb 2009 |
Close
Copyright 2011 John J. Weidner
