Arthur Joseph Weidner1
M, #7954, ( - before 3 February 2008)
| Father | Ferdinand Weidner1,2 (26 Oct 1897 - 22 Apr 1979) |
| Mother | Agnes Brandl1,2 (22 May 1899 - 2 Mar 1993) |
Arthur Joseph Weidner|d. b 3 Feb 2008|p2806.htm|Ferdinand Weidner|b. 26 Oct 1897\nd. 22 Apr 1979|p210.htm|Agnes Brandl|b. 22 May 1899\nd. 2 Mar 1993|p211.htm|Louis Weidner|b. 27 May 1867\nd. 16 Apr 1899|p205.htm|Mary Rehm|b. c 1873|p206.htm|Joseph Brandl|b. 1856\nd. 1936|p1520.htm|Barbara Frauendorfer|b. 1863\nd. 1948|p1521.htm| |
| Charts | Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
| Relationship | 3rd cousin 1 time removed of John Weidner. |
| Relationship | 3rd cousin of Regina Brusca. |
| Reference | 07954 |
| Arthur Joseph Weidner was the son of Ferdinand Weidner and Agnes Brandl.1,2 | ||
| Death* | before 3 February 2008 | Arthur Joseph Weidner died before 3 February 2008.3 |
| Last Edited | 7 Feb 2008 |
Close
Copyright 2011 John J. Weidner
