Roman G. Weidner1
M, #575, (23 April 1897 - 20 February 1984)
Roman G. Weidner|b. 23 Apr 1897\nd. 20 Feb 1984|p293.htm|John Weidner|b. 18 Nov 1854\nd. 31 Dec 1946|p284.htm|Katherine Kolling|b. 7 Mar 1866\nd. 1 Jun 1953|p285.htm|Bonagratius Weidner|b. 7 Apr 1825\nd. 11 Oct 1893|p27.htm|Ursula Hennemann|b. 14 Oct 1826\nd. 28 Apr 1892|p283.htm|Adam Kolling|b. 2 Sep 1821\nd. 23 Oct 1893|p1100.htm|Anna M. Lauer|b. 24 Jun 1828\nd. 28 Jan 1891|p1101.htm|
| Father | John Weidner2,3,1 (18 Nov 1854 - 31 Dec 1946) |
| Mother | Katherine Kolling2,3,1 (7 Mar 1866 - 1 Jun 1953) |
| Charts | Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
| Relationship | Granduncle of John Joseph Weidner. |
| Relationship | 2nd cousin 1 time removed of Regina Brusca. |
| Last Edited | 19 Feb 2009 |
| Reference | 00575 |

Roman G. Weidner. Courtesy of Patricia Weidner-Waite, Waukesha, Wisconsin
Citations
- [S633] Roman G. Weidner, Minnesota Department of Health; Section of Vital Statistics; Certificate of Death.
- [S7] St. Mary Catholic Church, St. Mary's School Dedication, 140.
- [S474] Letter, S. SJS, Priscilla Burke to 938 Canterbury Lane, Waukesha, WI 53188-5520 Patricia Weidner-Waite, 02 Aug 2001.
- [S614] Elizabeth Weidner, State of Minnesota; Division of Vital Statistics; Certificate of Death, No marriage date or location.
- [S474] Letter, S. SJS, Priscilla Burke to 938 Canterbury Lane, Waukesha, WI 53188-5520 Patricia Weidner-Waite, 02 Aug 2001, Birth year only.
Close This
