Agnes Weidner1,2
F, #586, (12 June 1932 - 10 January 2010)
Agnes Weidner|b. 12 Jun 1932\nd. 10 Jan 2010|p301.htm|Leander Weidner|b. 25 Apr 1899\nd. 5 Sep 1975|p294.htm|Olga Teigh|b. 30 Mar 1894\nd. 21 Jan 1945|p295.htm|John Weidner|b. 18 Nov 1854\nd. 31 Dec 1946|p284.htm|Katherine Kolling|b. 7 Mar 1866\nd. 1 Jun 1953|p285.htm|Henry R. Teigh|b. 1867\nd. 27 Apr 1914|p1129.htm|Lena Zito|b. 11 Mar 1858\nd. 21 Aug 1916|p1130.htm|
| Father | Leander Weidner1,2 (25 Apr 1899 - 5 Sep 1975) |
| Mother | Olga Teigh1,2 (30 Mar 1894 - 21 Jan 1945) |
| Charts | Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
| Relationship | Aunt of John Joseph Weidner. |
| Relationship | 3rd cousin of Regina Brusca. |
| Last Edited | 19 Feb 2010 |
| Reference | 00586 |

Agnes M. Weidner-Roethle. Courtesy of Star-Tribune, Minneapolis, Minnesota. January 12, 2010.
Citations
- [S7] St. Mary Catholic Church, St. Mary's School Dedication, 140.
- [S672] St. Cloud Daily Times, 22 Jan 1945, p. 5, col. 5.
- [S647] Gerald J. Roethle, State of Minnesota; Division of Vital Statistics; Certificate of Death, No marriage date or location.
- [S1154] Billman-Hunt Funeral Home; Agnes M. Roethle, Prayer card: Birth date only.
- [S1154] Billman-Hunt Funeral Home; Agnes M. Roethle, Prayer card: Death date only.
- [S1154] Billman-Hunt Funeral Home; Agnes M. Roethle, Prayer card: Cemetery name only.
- [S1167] Star Tribune, 12 Jan 2010.
Close This
