Andrew Weidner1,2,3,4,5
M, #716, (3 June 1869 - 18 March 1937)
Andrew Weidner|b. 3 Jun 1869\nd. 18 Mar 1937|p366.htm|Bonagratius Weidner|b. 7 Apr 1825\nd. 11 Oct 1893|p27.htm|Ursula Hennemann|b. 14 Oct 1826\nd. 28 Apr 1892|p283.htm|John Weidner Sr.|b. 11 Sep 1797\nd. 13 Apr 1889|p5.htm|Margaret Popp|b. 23 Apr 1790\nd. 12 Apr 1864|p6.htm|Simon Hennenman|b. 9 Apr 1784\nd. 7 Feb 1868|p1931.htm|M. K. Dütsch|b. c 1792\nd. 23 Dec 1841|p2044.htm|
| Father | Bonagratius Weidner1,2,3,4,5 (7 Apr 1825 - 11 Oct 1893) |
| Mother | Ursula Hennemann1,2,3,4,5 (14 Oct 1826 - 28 Apr 1892) |
| Charts | Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
| Relationship | Great-granduncle of John Joseph Weidner. |
| Relationship | 1st cousin 2 times removed of Regina Brusca. |
| Last Edited | 12 Feb 2009 |
| Reference | 00716 |

Andrew Weidner. Courtesy of Gretchen Leisen, St. Cloud, Minnesota
Citations
- [S7] St. Mary Catholic Church, St. Mary's School Dedication, 140.
- [S11] John Joseph Weidner, Compiled Birth, Death, 546.
- [S306] Andrew Weidner, State of Minnesota; Division of Vital Statistics; Certificate of Death.
- [S441] Gretchen Leisen, "Pioneer Progenitors: The Hennemann and Weidner Families' Pater Familias."
- [S474] Letter, S. SJS, Priscilla Burke to 938 Canterbury Lane, Waukesha, WI 53188-5520 Patricia Weidner-Waite, 02 Aug 2001.
- [S306] Andrew Weidner, State of Minnesota; Division of Vital Statistics; Certificate of Death, death certificate states he was born on 6 June 1869 in Illinois.
Close This
