Dorothea Weidner1
F, #59, (23 January 1829 - 5 August 1829)
| Father | Georg Weidner1 (13 Sep 1794 - ) |
| Mother | Catharina Herbst1 (2 Mar 1795 - ) |
Dorothea Weidner|b. 23 Jan 1829\nd. 5 Aug 1829|p58.htm|Georg Weidner|b. 13 Sep 1794|p8.htm|Catharina Herbst|b. 2 Mar 1795|p15.htm|Joseph Weidner|b. 10 Feb 1758\nd. 16 Oct 1817|p3.htm|Anna Stang|b. 12 Dec 1770|p4.htm|Pancraz Herbst||p16.htm|Margaretha Zeck||p17.htm| |
| Charts | Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
| Relationship | 1st cousin 4 times removed of John Weidner. |
| Relationship | 1st cousin 3 times removed of Regina Brusca. |
| Reference | 00059 |
| Birth* | 23 January 1829 | Dorothea Weidner was born on 23 January 1829 at Kümmersreuth (Wattendorf), Bavaria, Germany.1 |
| She was the daughter of Georg Weidner and Catharina Herbst.1 | ||
| Death* | 5 August 1829 | Dorothea Weidner died on 5 August 1829 at Kümmersreuth (Wattendorf), Bavaria, Germany.1 |
| Last Edited | 29 May 2003 |
Citations
- [S4] Letter, Dr. Joseph Urban to John Joseph Weidner, 22 May 1997.
Close
Copyright 2011 John J. Weidner
