[-?-] Weidner1
M, #3549, (31 October 1935 - 31 October 1935)
| Father | Walter J. Weidner1 (6 Apr 1898 - 27 Jan 1993) |
| Mother | Estella C. Toemmes1 (24 Oct 1898 - 16 Oct 1968) |
[-?-] Weidner|b. 31 Oct 1935\nd. 31 Oct 1935|p1170.htm|Walter J. Weidner|b. 6 Apr 1898\nd. 27 Jan 1993|p316.htm|Estella C. Toemmes|b. 24 Oct 1898\nd. 16 Oct 1968|p317.htm|George A. Weidner|b. 31 Mar 1856\nd. 9 Jan 1924|p304.htm|Eva Nickol|b. 16 Aug 1860\nd. 12 Jan 1939|p305.htm|Ludwig Toemmes||p2463.htm|Catherine Lyons||p2464.htm| |
| Charts | Descendant Chart of Nicolaus Weidner and Margaretha Schüz Descendant Chart |
| Relationship | 2nd cousin 1 time removed of John Weidner. |
| Relationship | 3rd cousin of Regina Brusca. |
| Reference | 03549 |
| Death* | 31 October 1935 | [-?-] Weidner died on 31 October 1935 at Paynesville Hospital, Paynesville, Stearns County, Minnesota, USA.1 |
| He was the son of Walter J. Weidner and Estella C. Toemmes.1 | ||
| Burial* | 2 November 1935 | [-?-] Weidner was buried on 2 November 1935 at Kandiyohi Cemetery, Kandiyohi County, Minnesota, USA.1 |
| Last Edited | 5 Feb 2009 |
Citations
- [S305] Stillborn [Male] Weidner, State of Minnesota, Division of Vital Statistics, Certificate of Death.
Close
Copyright 2011 John J. Weidner
